- Register
- /
- Sign In
Ave Maria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
422 homes for sale in Ave Maria
- 1/31 31
3 Beds 2 Baths 1,655 SqFt$569,500Open Sat 12PM-3PM - 1/36 36
2 Beds 2 Baths 1,569 SqFt$314,950Open 8/16 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,901 SqFt$469,900Open 8/16 11AM-4PM - 1/41 41
3 Beds 3 Baths 2,247 SqFt$699,999Open 8/16 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,670 SqFt$454,990Open 8/16 12PM-4PM - 1/29 29
2 Beds 2 Baths 1,602 SqFt$379,990Open 8/16 12PM-4PM - 1/27 27
2 Beds 2 Baths 1,602 SqFt$369,990Open 8/16 12PM-4PM - 1/19 19
4 Beds 3 Baths 2,397 SqFt$549,990Open 8/16 12PM-4PM - 1/16 16
3 Beds 2 Baths 1,662 SqFt$489,990Open 8/16 12PM-4PM - 1/15 15
4 Beds 2 Baths 1,850 SqFt$479,990Open 8/16 12PM-4PM - 1/19 19
3 Beds 3 Baths 1,522 SqFt$299,990Open 8/16 12PM-4PM - 1/19 19
3 Beds 3 Baths 1,522 SqFt$299,990Open 8/16 12PM-4PM - 1/25 25
3 Beds 3 Baths 2,483 SqFt$634,990Open 8/16 12PM-4PM - 1/35 35
3 Beds 3 Baths 2,269 SqFt$574,990Open 8/16 12PM-4PM - 1/40 40
2 Beds 2 Baths 1,889 SqFt$499,990Open 8/16 12PM-4PM - 1/29 29
2 Beds 2 Baths 1,655 SqFt$419,990Open 8/16 12PM-4PM - 1/17 17
3 Beds 3 Baths 1,552 SqFt$314,990Open 8/16 12PM-4PM - 1/32 32
2 Beds 2 Baths 1,405 SqFt$389,990Open 8/16 12PM-4PM - 1/19 19
4 Beds 4 Baths 3,522 SqFt$703,284Open 8/16 10AM-4PM - 1/39 39
4 Beds 4 Baths 3,025 SqFt$799,999Open 8/16 1PM-3PM - 1/25 25
2 Beds 2 Baths 1,554 SqFt$344,900Open 8/16 11AM-1PM - 1/30 30
2 Beds 2 Baths 1,538 SqFt$325,999Open Sat 1PM-3PM - 1/30 30
3 Beds 3 Baths 2,669 SqFt$899,900Open 8/16 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,815 SqFt$345,000Open 8/16 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 18
