Barefoot Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Barefoot Beach
- 1/49 49
4 Beds 5 Baths 5,000 SqFt$4,095,000Open Sun 1PM-3PM220 Barefoot Beach BLVD, Bonita Springs, FL 34134
Listed by John R Wood Properties
Single Family Home
- 1/48 48
3 Beds 4 Baths 2,800 SqFt$2,995,000Open Sun 11:30AM-3PM109 Barefoot CIR #22, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/46 46
4 Beds 4 Baths 4,333 SqFt$4,350,000Open Sun 1PM-3PM - 1/42 42
2 Beds 2 Baths 1,604 SqFt$1,495,000New - 1/38 38
3 Beds 2 Baths 1,726 SqFt$1,200,000New266 Barefoot Beach BLVD #603, Bonita Springs, FL 34134
Listed by Keller Williams Elevate Luxury
Condo
- 1/46 46
3 Beds 2 Baths 1,726 SqFt$1,650,000New - 1/22 22
3 Beds 2 Baths 1,726 SqFt$1,200,000New - 1/45 45
3 Beds 3 Baths 2,200 SqFt$1,495,000New - 1/45 45
5 Beds 5 Baths 4,954 SqFt$2,995,000Active - 1/50 50
4 Beds 5 Baths 6,271 SqFt$4,595,000Active - 1/47 47
3 Beds 3 Baths 2,266 SqFt$3,995,000Active - 1/50 50
4 Beds 3 Baths 2,976 SqFt$3,275,000Active - 1/44 44
5 Beds 7 Baths 9,399 SqFt$11,575,000Active - 1/40 40
2 Beds 2 Baths 1,604 SqFt$1,475,000Active - 3D
2 Beds 2 Baths 1,604 SqFt$1,645,000Price Dropped by $50K - 1/36 36
4 Beds 7 Baths 8,030 SqFt$22,500Active - 1/33 33
2 Beds 2 Baths 1,604 SqFt$1,695,000Active - 1/50 50
4 Beds 4 Baths 4,060 SqFt$1,995,000Price Dropped by $254K - 1/40 40
3 Beds 5 Baths 4,532 SqFt$20,000Active235 Barefoot Beach BLVD, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/45 45
2 Beds 2 Baths 1,604 SqFt$15,000Active - 1/36 36
3 Beds 4 Baths 2,003 SqFt$25,000Active - 1/50 50
3 Beds 3 Baths 2,003 SqFt$1,990,000Active - 1/50 50
4 Beds 3 Baths 3,819 SqFt$4,250,000Active - 1/39 39
4 Beds 3 Baths 2,404 SqFt$2,595,000Price Dropped by $100K
- 1
- 2
- 3
