- Register
- /
- Sign In
Englewood
Market InsightsEnglewood is a census-designated place in Charlotte and Sarasota counties in the U.S. state of Florida. As of the 2010 census, it had a population of 14,863.The Sarasota County portion of Englewood is part of the Bradenton–Sarasota–Venice Metropolitan Statistical Area, while the Charlotte County portion is part of the Punta Gorda Metropolitan Statistical Area.
57 homes for sale in Englewood
- 1/43 43
3 Beds 2 Baths 1,360 SqFt$349,995New - 1/16 16
2 Beds 2 Baths 1,236 SqFt$1,370Active - 1/4 4
4 Beds 3 Baths 2,337 SqFt$2,800Price Dropped by $25K - 1/35 35
3 Beds 3 Baths 2,368 SqFt$529,000Active - 1/23 23
3 Beds 2 Baths 1,937 SqFt$415,000Active - 1/16 16
3 Beds 3 Baths 1,596 SqFt$1,905Active - 1/39 39
2 Beds 2 Baths 1,371 SqFt$254,500Price Dropped by $6K - 1/50 50
3 Beds 2 Baths 1,901 SqFt$459,500Active - 1/13 13
2 Beds 2 Baths 911 SqFt$79,500Active - 1/50 50
6 Beds 10 Baths 12,789 SqFt$11,900,000Active - 1/16 16
3 Beds 1 Bath 1,440 SqFt$1,615Active - 1/27 27
3 Beds 2 Baths 1,412 SqFt$289,900Price Dropped by $9K - 1/50 50
3 Beds 3 Baths 3,487 SqFt$1,850,000Active - 1/45 45
2 Beds 2 Baths 1,729 SqFt$293,500Active - 1/31 31
5 Beds 4 Baths 3,816 SqFt$2,600,000Price Dropped by $100K - 1/35 35
3 Beds 3 Baths 1,524 SqFt$269,000Price Dropped by $30K - 1/6 6
0.23 Acres$34,500New
0.23 Acres$24,000Active- 1/2 2
0.23 Acres$35,000Active - 1/3 3
0.24 Acres$29,000Active - 1/24 24
0.19 Acres$38,000Active - 1/2 2
$45,000Active - 1/26 26
0.23 Acres$25,000Active - 1/2 2
0.24 Acres$50,000Active
