- Register
- /
- Sign In
Beacon Square
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Beacon Square
- 1/15 15
3 Beds 2 Baths 1,080 SqFt$1,350New - 1/24 24
2 Beds 2 Baths 1,014 SqFt$1,350Active - 1/35 35
2 Beds 2 Baths 986 SqFt$177,900Active - 1/32 32
2 Beds 2 Baths 1,004 SqFt$164,000Price Dropped by $1K - 1/42 42
2 Beds 2 Baths 1,076 SqFt$130,000Price Dropped by $10K10655 Vanceboro CT, Lehigh Acres, FL 33936
Listed by Coldwell Banker Preferred Properties
Single Family Home
- 1/24 24
1 Bed 1 Bath 851 SqFt$89,000Price Dropped by $15K - 1/37 37
3 Beds 2 Baths 1,098 SqFt$136,900Price Dropped by $3K - 1/16 16
2 Beds 2 Baths 1,046 SqFt$139,000Price Dropped by $7K - 1/28 28
3 Beds 2 Baths 1,079 SqFt$169,900Price Dropped by $5K
- 1
