- Register
- /
- Sign In
Lakewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
132 homes for sale in Lakewood
- 1/42 42
2 Beds 2 Baths 1,000 SqFt$220,000Open Sun 1PM-3PM - 1/29 29
2 Beds 2 Baths 1,436 SqFt$339,900Open Sun 2PM-4PM - 1/43 43
2 Beds 2 Baths 1,524 SqFt$510,000Open Sat 1PM-3PM - 1/11 11
2 Beds 2 Baths 1,246 SqFt$275,000New - 1/15 15
2 Beds 2 Baths 1,246 SqFt$3,800New - 1/17 17
2 Beds 2 Baths 1,454 SqFt$409,000Price Dropped by $86K - 1/50 50
2 Beds 2 Baths 1,200 SqFt$189,900New - 1/27 27
2 Beds 2 Baths 1,000 SqFt$179,000Active - 1/41 41
3 Beds 2 Baths 1,584 SqFt$589,000Active - 1/32 32
2 Beds 2 Baths 1,270 SqFt$325,000Active - 1/14 14
2 Beds 2 Baths 1,188 SqFt$259,900Active - 1/21 21
1 Bed 1 Bath 650 SqFt$150,000Active - 1/10 10
2 Beds 2 Baths 1,080 SqFt$215,000Active - 1/17 17
1 Bed 1 Bath 650 SqFt$139,000Price Dropped by $10K - 1/11 11
2 Beds 1 Bath 1,051 SqFt$3,200Active - 1/37 37
2 Beds 2 Baths 1,080 SqFt$199,000Active - 1/38 38
3 Beds 4 Baths 2,937 SqFt$1,299,000Active - 1/38 38
3 Beds 4 Baths 2,937 SqFt$14,500Active - 1/14 14
2 Beds 2 Baths 1,400 SqFt$3,500Active - 1/47 47
2 Beds 2 Baths 1,693 SqFt$549,700Active - 1/27 27
2 Beds 2 Baths 1,010 SqFt$4,500Active - 1/19 19
2 Beds 2 Baths 1,250 SqFt$3,500Active - 1/30 30
2 Beds 2 Baths 1,182 SqFt$319,900Active - 1/29 29
2 Beds 2 Baths 1,234 SqFt$289,000Active
