- Register
- /
- Sign In
St James City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
241 homes for sale in St James City
- 1/39 393 Beds 2 Baths 1,368 SqFt$999,500New
2324 Cherimoya LN, St. James City, FL 33956
Listed by Century 21 Selling Paradise
Single Family Home
- 1/25 252 Beds 2 Baths 1,210 SqFt$475,000New
- 1/46 463 Beds 3 Baths 1,551 SqFt$598,500Active
- 1/35 353 Beds 2 Baths 1,836 SqFt$5,000Active
- 1/42 422 Beds 2 Baths 1,168 SqFt$675,000Active
- 1/35 353 Beds 2 Baths 1,503 SqFt$650,000Active
- 1/25 253 Beds 2 Baths 1,263 SqFt$490,000Active
- 1/27 272 Beds 2 Baths 1,080 SqFt$399,900Active
- 1/41 413 Beds 2 Baths 1,692 SqFt$889,900Active
- 1/37 372 Beds 2 Baths 1,317 SqFt$624,900Active
- 1/34 342 Beds 2 Baths 1,191 SqFt$515,000Active
- 1/37 372 Beds 2 Baths 784 SqFt$254,900Active
- 1/39 393 Beds 2 Baths 1,782 SqFt$779,900Active
- 1/37 373 Beds 2 Baths 2,237 SqFt$585,000Active
- 1/26 263 Beds 2 Baths 1,360 SqFt$285,000Price Dropped by $14K
- 1/40 402 Beds 2 Baths 1,094 SqFt$3,000Active
- 1/43 433 Beds 2 Baths 1,529 SqFt$395,500Active
4071 Shellcrest RD, St. James City, FL 33956
Listed by Century 21 Selling Paradise
Single Family Home
- 1/38 383 Beds 2 Baths 2,049 SqFt$979,000Active
- 1/18 182 Beds 2 Baths 1,240 SqFt$6,000Active
- 1/41 412 Beds 2 Baths 1,210 SqFt$500,000Active
2892 Sanibel BLVD, St. James City, FL 33956
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 3D3 Beds 3 Baths 2,698 SqFt$462,000Active
- 1/48 483 Beds 1 Bath 1,071 SqFt$465,000Active
- 1/47 473 Beds 2 Baths 1,522 SqFt$425,000Active
- 1/39 392 Beds 2 Baths 826 SqFt$189,000Active
Neighborhoods in St James City
Bayview AcresBuccaneer Inn CondoCaugheys Ranchettes Unrecorded SubdivisionCherry EstatesEagle Lake EstatesFishermans Wharf CondoFlamingo BayGalt IslandGalt Island ShoresGulf HavenGulf Shores EstatesGulfhavenKreamers Avocado SubdManatee Bay Unrecorded SubdivisionPalm Tree HarborsPine IslandPine Island CovePine Island Shores Unit 2Pine Island Shores Unit 3Pine Island Shores Unit 4
Show More