- Register
- /
- Sign In
Webster
Market InsightsWebster is a city located in Sumter County, Florida, United States. As of the 2000 census, the city had a total population of 805. According to the U.S. Census Bureau's 2004 estimates, the town had a population of 819. The ZIP Code for this city is 33597, which is shared by Oak Grove, St. Catherine, Croom-a-Coochee, Tarrytown, Linden and part of Mabel.
22 homes for sale in Webster
- 1/9 9
1.72 Acres$99,000Active - 1/14 14
1.13 Acres$65,000Active - 1/8 8
0.48 Acres$49,900Active - 1/5 5
1.17 Acres$45,000Active - 1/5 5
0.99 Acres$40,000Active - 1/6 6
1.16 Acres$40,000Active - 1/8 8
0.31 Acres$40,000Active - 1/12 12
0.29 Acres$40,000Active - 1/9 9
0.32 Acres$40,000Active - 1/8 8
0.46 Acres$37,500Active - 1/7 7
0.55 Acres$34,900Active - 1/9 9
0.55 Acres$32,900Active - 1/7 7
0.51 Acres$32,900Active - 1/6 6
0.6 Acres$29,900Active - 1/8 8
0.41 Acres$22,900Active - 1/7 7
0.37 Acres$22,900Active - 1/11 11
1.3 Acres$89,900Active - 1/6 6
0.78 Acres$39,900Active - 1/5 5
1.2 Acres$38,000Active - 1/13 13
0.27 Acres$29,000Active - 1/5 5
0.46 Acres$24,000Active - 1/6 6
0.46 Acres$24,000Active
