- Register
- /
- Sign In
Bella Terra
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
69 homes for sale in Bella Terra
- 1/31 31
2 Beds 2 Baths 1,564 SqFt$375,000Active - 1/49 49
3 Beds 3 Baths 2,253 SqFt$409,000Active - 1/36 36
2 Beds 2 Baths 1,564 SqFt$349,900Active - 1/30 30
3 Beds 3 Baths 2,282 SqFt$2,600Active - 1/22 22
2 Beds 2 Baths 1,160 SqFt$1,775Active - 1/25 25
2 Beds 2 Baths 1,196 SqFt$6,500Active - 1/31 31
5 Beds 3 Baths 2,926 SqFt$5,950Price Dropped by $1K - 1/12 12
2 Beds 2 Baths 1,160 SqFt$3,500Active - 1/50 50
4 Beds 2 Baths 2,315 SqFt$509,900Active - 1/9 9
2 Beds 2 Baths 1,160 SqFt$1,995Active - 1/50 50
4 Beds 3 Baths 2,557 SqFt$648,000Price Dropped by $1K - 1/50 50
3 Beds 2 Baths 1,866 SqFt$499,900Active - 1/23 23
2 Beds 2 Baths 1,160 SqFt$3,995Active - 1/35 35
2 Beds 2 Baths 1,196 SqFt$3,500Active - 1/31 31
3 Beds 3 Baths 2,282 SqFt$379,900Active - 1/23 23
2 Beds 2 Baths 1,160 SqFt$3,695Active - 1/36 36
5 Beds 3 Baths 2,925 SqFt$795,000Price Dropped by $4K - 1/48 48
3 Beds 2 Baths 1,417 SqFt$359,000Active - 1/18 18
2 Beds 2 Baths 1,669 SqFt$5,200Active - 1/32 32
5 Beds 3 Baths 2,947 SqFt$620,000Price Dropped by $15K - 1/50 50
2 Beds 2 Baths 1,847 SqFt$349,500Price Dropped by $20K - 1/50 50
3 Beds 2 Baths 1,669 SqFt$559,500Price Dropped by $10K - 1/31 31
2 Beds 2 Baths 1,192 SqFt$4,000Active - 1/50 50
4 Beds 3 Baths 2,553 SqFt$674,900Active
