- Register
- /
- Sign In
Miromar Lakes
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
72 homes for sale in Miromar Lakes
- 1/50 503 Beds 4 Baths 3,060 SqFt$1,650,000Open Thu 2PM-5PM
- 1/44 443 Beds 4 Baths 3,523 SqFt$3,195,000Open Thu 2PM-4PM
- 1/50 503 Beds 4 Baths 3,667 SqFt$3,895,000Open Thu 2PM-4PM
- 1/50 504 Beds 3 Baths 2,254 SqFt$1,125,000Open Sun 1PM-4PM
- 1/42 423 Beds 3 Baths 2,166 SqFt$1,699,999Open Sun 1PM-4PM
- 1/50 503 Beds 4 Baths 2,369 SqFt$1,412,607Open Sun 1PM-4PM
- 1/43 433 Beds 3 Baths 2,483 SqFt$9,000New
- 1/44 443 Beds 3 Baths 2,686 SqFt$985,000New
- 1/42 423 Beds 3 Baths 2,297 SqFt$12,500New
- 1/46 463 Beds 4 Baths 3,191 SqFt$2,575,000New
18282 Via Caprini DR, Miromar Lakes, FL 33913
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 2 Baths 2,034 SqFt$550,000New
- 1/48 483 Beds 3 Baths 1,952 SqFt$950,000Active
- 1/39 392 Beds 2 Baths 1,329 SqFt$499,000Active
- 1/50 502 Beds 2 Baths 1,654 SqFt$749,000Active
- 1/50 503 Beds 3 Baths 2,686 SqFt$718,000Active
- 1/40 402 Beds 2 Baths 1,548 SqFt$689,000Active
- 1/50 503 Beds 4 Baths 2,645 SqFt$2,699,999Active
- 1/44 442 Beds 2 Baths 2,160 SqFt$565,000Active
- 1/26 263 Beds 3 Baths 2,160 SqFt$575,325Active
- 1/45 454 Beds 5 Baths 3,243 SqFt$2,875,000Active
11777 Via Savona CT, Miromar Lakes, FL 33913
Listed by Orchid Realty International
Single Family Home
- 1/37 373 Beds 3 Baths 2,134 SqFt$974,000Active
- 3D3 Beds 3 Baths 2,743 SqFt$1,379,000Active
- 1/50 504 Beds 3 Baths 2,134 SqFt$12,000Active
- 1/49 493 Beds 3 Baths 2,260 SqFt$948,000Active