- Register
- /
- Sign In
Lehigh Acres
Market InsightsLehigh Acres is a census-designated place in Lee County, Florida, United States. The US Census Bureau of 2010 had the CDP's population at 86,784. Lehigh Acres is a part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area.
5,288 homes for sale in Lehigh Acres
4 Beds 3 Baths 1,874 SqFt$269,298New- 1/21 21
2 Beds 2 Baths 1,341 SqFt$239,999New497 Bethany Village CIR, Lehigh Acres, FL 33936
Listed by Hometown Realty of SW Florida
Single Family Home
- 1/17 17
3 Beds 1 Bath 1,144 SqFt$190,000New - 1/35 35
2 Beds 1 Bath 992 SqFt$169,900New
4 Beds 2 Baths 1,632 SqFt$2,900New- 1/28 28
3 Beds 2 Baths 1,519 SqFt$2,700New - 1/17 17
3 Beds 2 Baths 1,408 SqFt$1,750New - 1/18 18
3 Beds 2 Baths 1,409 SqFt$1,700New - 1/22 22
3 Beds 2 Baths 1,221 SqFt$1,495New - 1/23 23
2 Beds 1 Bath 900 SqFt$1,200New - 1/13 13
1 Bed 1 Bath 500 SqFt$1,000New - 1/44 44
4 Beds 3 Baths 1,945 SqFt$649,900New - 3D
6 Beds 4 Baths 0.29 Acres Lot$560,000New - 1/15 15
4 Beds 3 Baths 1,735 SqFt$530,000New - 1/40 40
4 Beds 3 Baths 1,975 SqFt$468,900New - 1/28 28
3 Beds 3 Baths 2,351 SqFt$465,000New - 1/32 32
3 Beds 2 Baths 1,594 SqFt$434,900New - 1/23 23
4 Beds 3 Baths 2,357 SqFt$418,000New - 1/2 2
4 Beds 3 Baths 2,381 SqFt$399,900New - 1/18 18
4 Beds 3 Baths 1,719 SqFt$398,000New - 1/26 26
3 Beds 2 Baths 1,815 SqFt$385,000New - 1/14 14
3 Beds 2 Baths 1,719 SqFt$385,000New - 1/27 27
3 Beds 3 Baths 1,499 SqFt$385,000New - 1/42 42
4 Beds 2 Baths 1,671 SqFt$384,900New
Neighborhoods in Lehigh Acres
900 BuildingAcreageAcreage HeaderAmberwood Estates ReplatAsher ParkAston GreensAvalonBeach Club Colony CondoBeacon SquareBear LakeBethany TraceBuckinghamBuckingham GardensBuckingham Park SouthCaloosa LakesCamille GardensCape CoralCape Royale CondoCarlton ParkCountry Club Estates
Show More
