- Register
- /
- Sign In
St James City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
241 homes for sale in St James City
- 1/11 112 Beds 2 Baths 1,366 SqFt$400,000Active
- 1/50 502 Beds 2 Baths 1,098 SqFt$399,000Active
4235 Courtney RD, St. James City, FL 33956
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/30 303 Beds 2 Baths 1,512 SqFt$410,000Active
- 1/41 412 Beds 2 Baths 1,056 SqFt$169,900Active
- 1/11 111 Bed 3 Baths 576 SqFt$99,000Active
- 1/49 493 Beds 3 Baths 1,709 SqFt$1,499,000Active
- 1/39 392 Beds 2 Baths 1,098 SqFt$165,900Active
- 1/9 92 Beds 2 Baths 938 SqFt$4,800Active
3813 Dewberry LN, St. James City, FL 33956
Listed by Tropical Homes Of Southwest Fl LLC
Manufactured Home
- 1/14 142 Beds 2 Baths 1,538 SqFt$5,000Active
- 1/34 343 Beds 2 Baths 1,032 SqFt$759,900Price Dropped by $40K
- 1/37 373 Beds 3 Baths 1,639 SqFt$460,000Active
- 1/50 504 Beds 4 Baths 2,362 SqFt$899,000Active
3128 Stringfellow RD, St. James City, FL 33956
Listed by Century 21 Sunbelt Realty
Single Family Home
- 1/22 222 Beds 2 Baths 1,094 SqFt$340,000Active
4828 Flamingo DR, St. James City, FL 33956
Listed by Experience Real Estate Group
Single Family Home
- 1/35 353 Beds 2 Baths 1,409 SqFt$469,900Price Dropped by $5K
- 1/47 472 Beds 2 Baths 1,352 SqFt$190,000Active
- 1/35 352 Beds 2 Baths 1,152 SqFt$174,000Active
- 1/34 343 Beds 2 Baths 964 SqFt$249,900Active
- 1/25 253 Beds 2 Baths 1,207 SqFt$369,000Active
- 1/36 362 Beds 2 Baths 1,053 SqFt$399,000Active
- 1/38 383 Beds 2 Baths 2,217 SqFt$700,000Active
- 1/31 312 Beds 2 Baths 1,461 SqFt$335,500Active
- 1/35 354 Beds 3 Baths 2,130 SqFt$595,000Active
- 1/49 493 Beds 3 Baths 2,184 SqFt$1,199,000Price Dropped by $20K
- 1/30 301 Bed 1 Bath 476 SqFt$249,900Active
Neighborhoods in St James City
Bayview AcresBuccaneer Inn CondoCaugheys Ranchettes Unrecorded SubdivisionCherry EstatesEagle Lake EstatesFishermans Wharf CondoFlamingo BayGalt IslandGalt Island ShoresGulf HavenGulf Shores EstatesGulfhavenKreamers Avocado SubdManatee Bay Unrecorded SubdivisionPalm Tree HarborsPine IslandPine Island CovePine Island Shores Unit 2Pine Island Shores Unit 3Pine Island Shores Unit 4
Show More