- Register
- /
- Sign In
St James City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
248 homes for sale in St James City
- 1/29 29
2 Beds 2 Baths 1,144 SqFt$147,000Price Dropped by $10K - 1/32 32
2 Beds 1 Bath 700 SqFt$299,000Active - 1/46 46
3 Beds 2 Baths 2,758 SqFt$625,000Active - 1/33 33
2 Beds 2 Baths 672 SqFt$245,000Active - 1/11 11
2 Beds 2 Baths 1,366 SqFt$400,000Active - 1/30 30
3 Beds 2 Baths 1,512 SqFt$360,000Price Dropped by $50K - 1/11 11
1 Bed 3 Baths 576 SqFt$99,000Active - 1/39 39
2 Beds 2 Baths 1,098 SqFt$165,900Active - 1/9 9
2 Beds 2 Baths 938 SqFt$4,800Active3813 Dewberry LN, St. James City, FL 33956
Listed by Tropical Homes Of Southwest Fl LLC
Manufactured Home
- 1/14 14
2 Beds 2 Baths 1,538 SqFt$5,000Active - 1/34 34
3 Beds 2 Baths 1,032 SqFt$759,900Active - 1/50 50
4 Beds 4 Baths 2,362 SqFt$875,000Price Dropped by $24K3128 Stringfellow RD, St. James City, FL 33956
Listed by Century 21 Sunbelt Realty
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,409 SqFt$459,000Price Dropped by $10K - 1/47 47
2 Beds 2 Baths 1,352 SqFt$190,000Active - 1/35 35
2 Beds 2 Baths 1,152 SqFt$174,000Active - 1/25 25
3 Beds 2 Baths 1,207 SqFt$369,000Active - 1/36 36
2 Beds 2 Baths 1,053 SqFt$399,000Active - 1/38 38
3 Beds 2 Baths 2,217 SqFt$700,000Active - 1/31 31
2 Beds 2 Baths 1,461 SqFt$335,500Active - 1/36 36
4 Beds 3 Baths 2,130 SqFt$550,000Price Dropped by $45K - 1/50 50
3 Beds 3 Baths 2,184 SqFt$1,199,000Active - 1/30 30
1 Bed 1 Bath 476 SqFt$255,000Active - 1/34 34
2 Beds 2 Baths 784 SqFt$139,000Active - 3D
3 Beds 4 Baths 2,664 SqFt$649,500Active
Neighborhoods in St James City
Bayview AcresBuccaneer Inn CondoCaugheys Ranchettes Unrecorded SubdivisionCherry EstatesEagle Lake EstatesFishermans Wharf CondoFlamingo BayGalt IslandGalt Island ShoresGulf HavenGulf Shores EstatesGulfhavenKreamers Avocado SubdManatee Bay Unrecorded SubdivisionPalm Tree HarborsPine IslandPine Island CovePine Island Shores Unit 11Pine Island Shores Unit 2Pine Island Shores Unit 3
Show More
