- Register
- /
- Sign In
St James City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
241 homes for sale in St James City
- 1/34 342 Beds 2 Baths 784 SqFt$139,000Price Dropped by $18K
- 3D3 Beds 4 Baths 2,664 SqFt$649,500Price Dropped by $40K
- 1/39 394 Beds 2 Baths 2,711 SqFt$1,125,000Active
- 1/50 503 Beds 3 Baths 2,544 SqFt$499,000Active
8677 Whispering Pines DR, St. James City, FL 33956
Listed by Allison James Estates & Homes
Single Family Home
- 1/24 242 Beds 2 Baths 1,008 SqFt$229,000Active
- 1/23 232 Beds 2 Baths 1,296 SqFt$570,000Active
- 1/22 222 Beds 2 Baths 934 SqFt$298,500Active
- 1/22 222 Beds 2 Baths 826 SqFt$224,800Active
- 1/33 332 Beds 2 Baths 1,425 SqFt$465,000Active
- 1/23 232 Beds 2 Baths 1,499 SqFt$519,900Price Dropped by $5K
- 1/21 212 Beds 2 Baths 1,099 SqFt$349,000Price Dropped by $40K
- 1/36 364 Beds 3 Baths 1,798 SqFt$499,999Active
- 1/13 132 Beds 2 Baths 1,144 SqFt$325,000Active
- 1/50 504 Beds 4 Baths 3,251 SqFt$1,749,000Active
- 1/28 283 Beds 2 Baths 1,389 SqFt$650,000Active
- 1/32 323 Beds 2 Baths 1,469 SqFt$375,000Active
- 1/48 483 Beds 2 Baths 2,044 SqFt$949,900Price Dropped by $46K
2297 Dixie Lee CT, St. James City, FL 33956
Listed by Castaways Island Realty LLC
Single Family Home
- 1/32 323 Beds 2 Baths 1,769 SqFt$379,900Active
- 1/50 502 Beds 2 Baths 942 SqFt$699,900Active
- 1/29 293 Beds 2 Baths 1,508 SqFt$425,000Active
- 1/27 272 Beds 1 Bath 1,178 SqFt$299,900Active
- 1/39 394 Beds 4 Baths 3,150 SqFt$1,750,000Active
- 1/50 503 Beds 4 Baths 3,820 SqFt$2,624,000Price Dropped by $50K
- 1/49 494 Beds 3 Baths 2,632 SqFt$599,000Active
Neighborhoods in St James City
Bayview AcresBuccaneer Inn CondoCaugheys Ranchettes Unrecorded SubdivisionCherry EstatesEagle Lake EstatesFishermans Wharf CondoFlamingo BayGalt IslandGalt Island ShoresGulf HavenGulf Shores EstatesGulfhavenKreamers Avocado SubdManatee Bay Unrecorded SubdivisionPalm Tree HarborsPine IslandPine Island CovePine Island Shores Unit 2Pine Island Shores Unit 3Pine Island Shores Unit 4
Show More